Most Recent Texarkana Homes For Sale
| View All Texarkana Homes For Sale | ||
|
2 Sidney Dr, Texarkana, TX 75503 | $127,000 3 beds 1 bath |
|
519 W 28th St, Texarkana, TX 75503 | $85,000 2 beds 1 bath |
|
554 Horseshoe Loop Rd, Texarkana, TX 75501 | $54,500 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings