Most Recent Texarkana Homes For Sale
| View All Texarkana Homes For Sale | ||
|
1710 Breckenridge St, Texarkana, TX 75501 | $89,500 2 beds 1.5 baths |
|
2519 Magnolia St, Texarkana, TX 75503 | $49,900 2 beds 1 bath |
|
2907 Landon Ln, Texarkana, TX 75503 | $217,900 4 beds 2.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings